Skip to Main Content
Search

The site navigation utilizes arrow, enter, escape, and space bar key commands. Left and right arrows move across top level links and expand / close menus in sub levels. Up and Down arrows will open main level menus and toggle through sub tier links. Enter and space open menus and escape closes them as well. Tab will move on to the next part of the site rather than go through menu items.

 

Lender Activity Reports

Share
  Print
LENDER LOAN ACTIVITY REPORT
FROM 1/1/2022 - 12/31/2022
LENDER PURCHASED
LOANS
TOTAL LOAN
AMOUNT
RESERVED
LOANS
RESERVED
AMOUNT
459-FIRST WORLD MORTGAGE CORPORATION 474 $105,267,266.30 801 $177,058,842.00
498-TOTAL MORTGAGE SERVICES, LLC 180 $40,897,438.41 351 $79,756,417.50
112-NORCOM MORTGAGE 128 $27,250,703.61 204 $42,341,920.12
499-GUARANTEED RATE, INC. 105 $23,513,926.17 203 $47,147,709.00
184-HOMESTEAD FUNDING CORP. 95 $20,952,870.01 188 $40,846,453.00
569-PROSPERITY HOME MORTGAGE, LLC 72 $15,870,120.75 118 $26,874,977.00
544-GUARANTEED RATE AFFINITY LLC 48 $11,101,552.89 100 $22,951,068.00
093-LIBERTY BANK 47 $10,417,929.33 106 $23,418,518.00
573-GUILD MORTGAGE COMPANY, LLC 45 $9,601,261.16 95 $20,545,474.00
305-WILLIAM RAVEIS MORTGAGE, LLC 39 $9,425,157.96 69 $15,473,758.00
539-MOVEMENT MORTGAGE, LLC 38 $8,994,064.04 75 $17,026,261.00
135-PEOPLES UNITED BANK, N.A. 32 $7,101,042.38 17 $3,077,631.86
451-FAIRWAY INDEPENDENT MORTGAGE CORP. 32 $7,407,068.78 100 $23,008,185.00
346-FREEDOM MORTGAGE CORPORATION 25 $5,570,305.95 23 $5,731,967.00
526-FLAGSTAR BANK, NA 24 $5,173,373.56 21 $4,680,738.00
568-BAY EQUITY, LLC 23 $5,007,696.90 36 $7,699,848.00
513-LOANDEPOT.COM,LLC 19 $4,229,562.67 24 $4,706,217.00
509-THOMASTON SAVINGS BANK 18 $3,968,036.76 32 $6,947,218.00
075-WEBSTER BANK 16 $3,871,271.69 45 $9,922,899.00
078-CHELSEA GROTON 13 $2,681,919.52 14 $3,524,002.00
130-SAVINGS BANK OF DANBURY 11 $2,892,986.05 5 $1,228,620.00
436-HOMEBRIDGE FINANCIAL SERVICES, INC. 11 $2,792,373.84 58 $14,875,592.00
511-EMBRACE HOME LOANS, INC. 11 $2,020,896.53 6 $1,139,942.00
530-NORTHPOINT MORTGAGE, INC 9 $1,791,661.46 14 $3,078,038.00
484-CHARTER OAK FEDERAL CREDIT UNION 9 $2,104,901.85 11 $2,513,243.00
522-PROVINCE MORTGAGE ASSOCIATES, INC. 9 $1,859,303.55 9 $1,864,901.00
140-CAPITAL FOR CHANGE, INC. 9 $644,000.00 16 $1,397,120.00
558-CROSSCOUNTRY MORTGAGE, LLC 9 $2,047,902.45 24 $5,750,378.00
146-FAIRFIELD COUNTY BANK CORP. 7 $1,304,044.26 7 $1,304,500.00
566-WASHINGTON TRUST MORTGAGE COMPANY, LLC 6 $1,293,792.44 3 $699,180.00
557-EQUITY RESOURCES OF OHIO, INC. 6 $1,519,042.22 8 $2,410,911.00
545-BANK OF ENGLAND 6 $1,362,808.56 5 $1,135,844.00
515-ALLIED MORTGAGE GROUP, INC 4 $827,110.31 6 $984,579.00
571-CENTREVILLE BANK 3 $768,310.86 3 $801,265.00
506-EVOLVE BANK & TRUST 3 $569,334.69 6 $1,608,016.00
565-ALLPOINTS MORTGAGE, LLC 3 $558,152.09 5 $1,054,209.00
512-M & T BANK 2 $301,710.07 17 $3,675,462.00
038-DIME BANK 2 $349,687.58 7 $1,123,630.00
528-WELCOME HOME MORTGAGE, LLC 1 $260,200.00 1 $260,200.00
520-ENVOY MORTGAGE LTD. 1 $210,718.89 4 $818,048.00
429-PRIME LENDING A PLAINS CAPITAL COMPANY 1 $206,708.34 6 $1,256,808.00
540-THE WASHINGTON TRUST COMPANY 1 $203,492.32 1 $203,700.00
502-HFH OF NORTH CENTRAL CONNECTICUT 1 $103,951.11 2 $371,584.89
 
 
© 2026 Connecticut Housing Finance Authority. All Rights Reserved
Close